Illustrated Parts Breakdown (pre-2014)Please contact SB47 if you wish to obtain a specific document. |
||
| Illustrated Parts Breakdown Document Title: | Publication Date: | Last Revision and Date: |
| Models 47G-2A, 47G-2A-1, 47G-3, 47G-3B, 47G-3B-1 | 5/15/77 | Rev. 2, 6/30/1980 |
| Model 47G-2 | 6/1/77 | Rev. 1, 6/30/1980 |
| Models 47G-3B-2, 47G-3B-2A | 6/1/77 | Rev. 2, 6/30/1980 |
| Models 47G-4, 47G-4A | 6/1/77 | Rev. 3, 1/30/1981 |
| Models 47G-5, 47G-5A | 6/1/77 | Rev. 3, 1/15/1981 |
| Model 47H-1 | 3/20/58 | Rev. 1, 10/20/1997 |
| Models 47J-2 & 47J-2A | 6/1/77 | Rev. 2, 6/30/1980 |
| Model 47J | 6/1/77 | Rev. 2, 6/30/1980 |
| 47 Series (47B, 47B3, 47D, 47D1, 47G) | See Table below | |
| Illustrated Parts Breakdown: 47 Series (47B, 47B3, 47D, 47D1, 47G) | ||
| Volume: | Publication Date: | Last Reissue Date: |
| Volume I | 9/1/57 | 9/1/57 |
| Volume II | 9/1/57 | 3/15/57 |
| Volume III | 9/1/57 | 6/15/73 |
| Volume IV | 9/1/57 | 3/15/57 |
| Volume V | 9/1/57 | 6/15/73 |
| Volume VI | 9/1/57 | 6/15/73 |
| Volume VII | 9/1/57 | 6/15/73 |
| Volume VIII | 9/1/57 | 6/15/73 |
| Volume IX | 9/1/57 | 9/1/57 |
| Volume X | 9/1/57 | 6/15/73 |
| Volume XI | 9/1/57 | 6/15/73 |
| Volume XII | 9/1/57 | 3/1/58 |
Illustrated Parts Breakdown Temporary Revisions
Return to Illustrated Parts Breakdown
